Latest updates
Hi all! I was working on some UX and UI improvements! You can play around with the live editor: https://table.listws.com/v2/table/editor/table-v2.listws.app/products#EmbedWS | Create websites from a gsheet/airtable
Hi all! I just created a video tutorial to create a product catalog from an Airtable, Checkout the video: https://youtu.be/pJfg5WAVeBE Check out all the templates on https://table.listws.com/templates Let me know any feedback!#EmbedWS | Create websites from a gsheet/airtable
Hi all! I did a small restructure to the tables page, I did some UX changes on the editor to make it easier to edit values and create templates. You can play around with editor here: https://landing.listws.com/v2/landing/demo/editor/tailwind-kit.listws.app/home/page/elements #EmbedWS | Create websites from a gsheet/airtable
Hi! I got a couple meta customer (web agencies) that are driving me a lot of requiriments and features. To cope with all the changes I created a React component that I think is generic enough to open source, this is the start of it: https://github.com/vicjicaman/form-json-target#EmbedWS | Create websites from a gsheet/airtable
As the requirements increments the captured data, I realize that I needed a more flexible capture mechanism, I was working on adding more functionalities and flexibility to my React form components. How do you handle your forms?#EmbedWS | Create websites from a gsheet/airtable
Hi all I was working on a Job board demo, I have seen that the job board are popular, I might manage one, I just need to find a niche... site: https://remotemkt.listws.app/ airtable: https://airtable.com/universe/exp6NO4eswB5IFvmX/remote-marketing-jobs?explore=true #EmbedWS | Create websites from a gsheet/airtable
I was working on a demo that takes the "Ultimate Meal Planner" airtable and generate a website. Most of my customers are using Airtable, this is why I have been working a lot with it... and I love it! Here is the result: https://recipes.listws.app/ Have a great weekend!#EmbedWS | Create websites from a gsheet/airtable
Hi all! I have been working a lot on the pre-render functionality for the pages and tables, this was a challenging functionality because I wanted to choose if a particular section is render on the server or the client, there is a notable difference on the page insights. #EmbedWS | Create websites from a gsheet/airtable
TableWS/EmbedWS is now a verified tool on NCF! https://nocodefounders.com/tool/embedws#EmbedWS | Create websites from a gsheet/airtable
Hi all! I have been working on a friendlier UI configuration of the data sources and a couple new templates. Right now I am working on the pre-render of the pages and improving the UX of the editor. Have a great weekend!#EmbedWS | Create websites from a gsheet/airtable
Designer baby steps using GIMP and Inkscape :)#EmbedWS | Create websites from a gsheet/airtable
I got the playground editor working on tables! :) Check it out! https://table.listws.com/table/editor/tailwind.listws.com/products/table/values #EmbedWS | Create websites from a gsheet/airtable
I just added another template to the page editor, I am using the template for my profile page: https://www.vicjicama.com I added a dynamic for this... check it out! Build this editor have been so much fun!!!... time to do not so funny work... backport this to EmbedWS tables#EmbedWS | Create websites from a gsheet/airtable
Hi I wanted to share some progress of the editor that I am building, I added a bootstrap template and improve the usability https://landing.listws.com/landing/canvas Let me know you feedback!#EmbedWS | Create websites from a gsheet/airtable
I want to share progress on my road to have "try without account" functionality: https://landing.listws.com/landing/canvas This is the editor for a single page, one steps closer to the preview for the EmbedWS tables :) I am working on download functionality and more templates.#EmbedWS | Create websites from a gsheet/airtable
Closing the week! This week I worked a lot on the marketing side, I am preparing a couple blog post with all the things that I am finding. I am also working on remove fiction to the sign up with some experiments: https://landing.listws.com/landing/canvas Have a nice weekend!#EmbedWS | Create websites from a gsheet/airtable
Hi I will be working this week on create functionalities to try without an account, I just did the first step with this EJS template editor https://table.listws.com/table/canvas Let me know any feedback! #EmbedWS | Create websites from a gsheet/airtable
Closing the week! For the next week I will be working on functionalities to allow visitors to try things without an account, stay tuned!#EmbedWS | Create websites from a gsheet/airtable










